| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 10g | 2 -3 weeks | 90% | |||
| 25g | 2 -3 weeks | 85% | |||
| 25g | 2 -3 weeks | 90% | |||
| 5g | 2 -3 weeks | 98% | |||
| 100g | 2 -3 weeks | 85% | |||
| 100g | 2 -3 weeks | 90% | |||
| 500g | 2 -3 weeks | 85% | |||
| 25g | 2 -3 weeks | 98% | |||
| 1kg | 2 -3 weeks | 85% | |||
| 500g | 2 -3 weeks | 90% | |||
| 100g | 2 -3 weeks | 98% | |||
| 1kg | 2 -3 weeks | 90% | |||
| 500g | 2 -3 weeks | 98% | |||
| 1kg | 2 -3 weeks | 98% |
| Transport Condition | -20℃ |
|---|---|
| Storage Temp. | -20℃ |
| GHS Pictogram | ![]() |
| Hazard category | - |
| Character | |
| Useage | |
| Risk Statements | H411; |
| Safety Statements | P261-P305+P351+P338 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | ZQPPMHVWECSIRJ-UHFFFAOYSA-N |
| Canonical Smiles | CCCCCCCCC=CCCCCCCCC(O)=O |
| Inchi | InChI=1S/C18H34O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18(19)20/h9-10H,2-8,11-17H2,1H3,(H,19,20) |
| MDL No. | MFCD00064242 |
| GHS | |
| Cas No. | 112-80-1 |
| Chemical Name | Oleic Acid |
| UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory