Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | Room Temperature |
---|---|
Storage Temp. | Inert atmosphere, room temperature |
GHS Pictogram | ![]() |
Hazard category | N/A |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | JUHTXZGCTPDXRU-UHFFFAOYSA-N |
Canonical Smiles | CC1=CC=CC(=N1)C1NC(=NC=1C1C=C2OCOC2=CC=1)C12CCC(CC1)(CC2)C(N)=O |
Inchi | InChI=1S/C25H26N4O3/c1-15-3-2-4-17(27-15)21-20(16-5-6-18-19(13-16)32-14-31-18)28-23(29-21)25-10-7-24(8-11-25,9-12-25)22(26)30/h2-6,13H,7-12,14H2,1H3,(H2,26,30)(H,28,29) |
Density | |
MDL No. | MFCD31657399 |
Water Solubility | |
Exact Mass | 430.20049 |
Chirality | |
GHS | |
Cas No. | 614749-78-9 |
Chemical Name | SM 16 |
UN No. | N/A |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available