Pack Size | Availability | Purity | Price |
---|---|---|---|
25g | 2 -3 weeks | average M.W. 200 | |
25g | 2 -3 weeks | average M.W. 350 | |
25g | 2 -3 weeks | average M.W. 1500 | |
25g | 2 -3 weeks | average M.W. 400 | |
25g | 2 -3 weeks | average M.W. 550 | |
25g | 2 -3 weeks | average M.W. 2000 | |
25g | 2 -3 weeks | average M.W. 750 | |
25g | 2 -3 weeks | average Mw1000 | |
100g | 2 -3 weeks | average M.W. 350 | |
100g | 2 -3 weeks | average M.W. 1500 | |
100g | 2 -3 weeks | average M.W. 400 | |
100g | 2 -3 weeks | average M.W. 550 | |
100g | 2 -3 weeks | average Mw1000 | |
100g | 2 -3 weeks | average M.W. 750 | |
100g | 2 -3 weeks | average M.W. 2000 | |
25g | 2 -3 weeks | average M.W. 4000 | |
100g | 2 -3 weeks | average M.W. 200 | |
500g | 2 -3 weeks | average M.W. 1500 | |
500g | 2 -3 weeks | average M.W. 550 | |
500g | 2 -3 weeks | average Mw1000 | |
500g | 2 -3 weeks | average M.W. 350 | |
500g | 2 -3 weeks | average M.W. 400 | |
500g | 2 -3 weeks | average M.W. 750 | |
500g | 2 -3 weeks | average M.W. 2000 | |
1kg | 2 -3 weeks | average M.W. 400 | |
1kg | 2 -3 weeks | average M.W. 350 | |
1kg | 2 -3 weeks | average M.W. 1500 | |
1kg | 2 -3 weeks | average Mw1000 | |
1kg | 2 -3 weeks | average M.W. 550 | |
1kg | 2 -3 weeks | average M.W. 750 | |
500g | 2 -3 weeks | average M.W. 200 | |
100g | 2 -3 weeks | average M.W. 4000 | |
1kg | 2 -3 weeks | average M.W. 2000 | |
500g | 2 -3 weeks | average M.W. 4000 | |
1kg | 2 -3 weeks | average M.W. 4000 |
Transport Condition | Store in a cool,dry area. |
---|---|
Storage Temp. | Store in a cool,dry area. |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P264-P271-P280-P302+P352-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | |
---|---|
InchiKey | OJAWOACNSCEZBM-UHFFFAOYSA-N |
Canonical Smiles | [N].COCCOCCO |
Inchi | InChI=1S/C5H12O3.N/c1-7-4-5-8-3-2-6;/h6H,2-5H2,1H3; |
Density | |
MDL No. | MFCD00084416 |
Water Solubility | |
Exact Mass | 134.08172 |
Chirality | |
GHS | |
Cas No. | 9004-74-4 |
Chemical Name | Methoxypolyethylene glycols-average Mn 500(m-PEG-OH (MW 500)) |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available