Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | Room Temperature |
---|---|
Storage Temp. | Inert atmosphere,Room Temperature |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | ZTNQNZDNHUAVEI-UHFFFAOYSA-N |
Canonical Smiles | CC1=NC2=CC=C(C=C2S1)C1C(=O)N2N=C(C(=C2NC=1NC1C=CC=CN=1)C1C=CC=CC=1)C1C=CC=CC=1 |
Inchi | InChI=1S/C31H22N6OS/c1-19-33-23-16-15-22(18-24(23)39-19)27-29(34-25-14-8-9-17-32-25)35-30-26(20-10-4-2-5-11-20)28(36-37(30)31(27)38)21-12-6-3-7-13-21/h2-18,35H,1H3,(H,32,34) |
Density | |
MDL No. | MFCD31657415 |
Water Solubility | |
Exact Mass | 526.15758 |
Chirality | |
GHS | |
Cas No. | 2201057-10-3 |
Chemical Name | MAT2A Inhibitor |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available