| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
|
Sorry, there is no price information yet |
|||||
| Transport Condition | Room Temperature |
|---|---|
| Storage Temp. | Sealed in dry,Room Temperature |
| GHS Pictogram | ![]() |
| Hazard category | - |
| Character | |
| Useage | |
| Risk Statements | H302-H413 |
| Safety Statements | P264-P270-P273-P301+P312-P330 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | NNOPDLNHPOLRRE-UHFFFAOYSA-N |
| Canonical Smiles | COC(=O)C1=CNC2C=C(OCC3C=CC=CC=3)C(CCCC)=CC=2C1=O |
| Inchi | InChI=1S/C22H23NO4/c1-3-4-10-16-11-17-19(23-13-18(21(17)24)22(25)26-2)12-20(16)27-14-15-8-6-5-7-9-15/h5-9,11-13H,3-4,10,14H2,1-2H3,(H,23,24) |
| MDL No. | MFCD00867198 |
| GHS | |
| Cas No. | 13997-19-8 |
| Chemical Name | Nequinate |
| UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory