| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
|
Sorry, there is no price information yet |
|||||
| Transport Condition | Room Temperature |
|---|---|
| Storage Temp. | Inert atmosphere,Room Temperature |
| GHS Pictogram | ![]() |
| Hazard category | 6.1 |
| Character | |
| Useage | |
| Risk Statements | H301 |
| Safety Statements | P501-P270-P264-P301+P310+P330-P405 |
| Physicochemical Propertie |
| Signal Word | Danger |
|---|---|
| InchiKey | MYQKIWCVEPUPIL-QFIPXVFZSA-N |
| Canonical Smiles | CC[C@]1(O)C2C=C3C4=NC5=CC=CC=C5C(CC)=C4CN3C(=O)C=2COC1=O |
| Inchi | InChI=1S/C22H20N2O4/c1-3-12-13-7-5-6-8-17(13)23-19-14(12)10-24-18(19)9-16-15(20(24)25)11-28-21(26)22(16,27)4-2/h5-9,27H,3-4,10-11H2,1-2H3/t22-/m0/s1 |
| MDL No. | MFCD06657922 |
| GHS | |
| Cas No. | 78287-27-1 |
| Chemical Name | 7-Ethylcamptothecin |
| UN No. | 1544 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory