| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 1g | 2 -3 weeks | 0.97 | |||
| 5g | 2 -3 weeks | 0.97 | |||
| 5g | 2 -3 weeks | 0.98 | |||
| 10g | 2 -3 weeks | 0.97 | |||
| 25g | 2 -3 weeks | 0.97 | |||
| 25g | 2 -3 weeks | 0.98 | |||
| 100g | 2 -3 weeks | 0.97 | |||
| 100g | 2 -3 weeks | 0.98 | |||
| 500g | 2 -3 weeks | 0.97 | |||
| 500g | 2 -3 weeks | 0.98 |
| Transport Condition | Room Temperature |
|---|---|
| Storage Temp. | Keep in dark place,Sealed in dry,Room Temperature |
| GHS Pictogram | ![]() |
| Hazard category | - |
| Character | |
| Useage | |
| Risk Statements | H302 |
| Safety Statements | P280-P305+P351+P338 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | GSYSFVSGPABNNL-UHFFFAOYSA-N |
| Canonical Smiles | COC(=O)C(NC(=O)OCC1C=CC=CC=1)P(=O)(OC)OC |
| Inchi | InChI=1S/C13H18NO7P/c1-18-12(15)11(22(17,19-2)20-3)14-13(16)21-9-10-7-5-4-6-8-10/h4-8,11H,9H2,1-3H3,(H,14,16) |
| MDL No. | MFCD00043304 |
| GHS | |
| Cas No. | 88568-95-0 |
| Chemical Name | Z-α-Phosphonoglycine trimethyl ester |
| UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history
Competitive Price
Delivery Speed
Technical Support
Stock Inventory