| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
|
Sorry, there is no price information yet |
|||||
| Cas No. | 1383814-00-3 |
|---|---|
| Chemical Name | Amino-PEG12-Boc |
| MDL No. | MFCD11041147 |
| Molecular Formula | C31H63NO14 |
| Molecular Weight | 673.83 |
| Smiles | NCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCC(OC(C)(C)C)=O |
| Character | colorless(Liquid) |
| Storage Condition | 002,003,004 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history
Competitive Price
Delivery Speed
Technical Support
Stock Inventory