| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
|
Sorry, there is no price information yet |
|||||
| Transport Condition | 2-8°C |
|---|---|
| Storage Temp. | 2-8°C |
| GHS Pictogram | ![]() |
| Hazard category | 8 |
| Character | white(Solid) |
| Useage | |
| Risk Statements | H413 |
| Safety Statements | P260-P264-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P363-P405-P501 |
| Physicochemical Propertie |
| Signal Word | Danger |
|---|---|
| InchiKey | TVUPYCMMXREXSS-UHFFFAOYSA-N |
| Canonical Smiles | CC(C)(C)OC(=O)CN1CCN(CC(=O)OC(C)(C)C)CCN(CC(=O)NCCN)CCN(CC(=O)OC(C)(C)C)CC1 |
| Inchi | InChI=1S/C30H58N6O7/c1-28(2,3)41-25(38)21-34-14-12-33(20-24(37)32-11-10-31)13-15-35(22-26(39)42-29(4,5)6)17-19-36(18-16-34)23-27(40)43-30(7,8)9/h10-23,31H2,1-9H3,(H,32,37) |
| MDL No. | MFCD30533300 |
| GHS | |
| Cas No. | 173308-19-5 |
| Chemical Name | 2-Aminoethyl-mono-amide-DOTA-tris(tBu ester) |
| UN No. | 1759 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory