| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 50mg | 2 -3 weeks | 95% | |||
| 100mg | 2 -3 weeks | 95% | |||
| 250mg | 2 -3 weeks | 95% | |||
| 1g | 2 -3 weeks | 95% | |||
| 5g | 2 -3 weeks | 95% | |||
| 10g | 2 -3 weeks | 95% | |||
| 25g | 2 -3 weeks | 95% |
| Transport Condition | 2-8°C |
|---|---|
| Storage Temp. | 2-8°C, sealed storage, away from moisture |
| GHS Pictogram | ![]() |
| Hazard category | |
| Biological Activity | |
| Character | (Solid) |
| Chemical Stability | |
| Hazardous Decomposition Products | |
| Useage | |
| Risk Statements | H302-H315-H319-H335 |
| Flash Point | |
| Safety Statements | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501 |
| Physicochemical Propertie | |
| Vapor Pressure |
| Signal Word | Warning |
|---|---|
| InchiKey | JOZGCSZISBFCOO-MHZLTWQESA-N |
| Canonical Smiles | OC(=O)COCNC(=O)CNC(=O)[C@H](CC1C=CC=CC=1)NC(=O)CNC(=O)CNC(=O)OCC1C2=CC=CC=C2C2=CC=CC=C21 |
| Inchi | InChI=1S/C33H35N5O9/c39-28(16-36-33(45)47-18-26-24-12-6-4-10-22(24)23-11-5-7-13-25(23)26)34-17-30(41)38-27(14-21-8-2-1-3-9-21)32(44)35-15-29(40)37-20-46-19-31(42)43/h1-13,26-27H,14-20H2,(H,34,39)(H,35,44)(H,36,45)(H,37,40)(H,38,41)(H,42,43)/t27-/m0/s1 |
| Density | |
| MDL No. | 0 |
| Water Solubility | |
| Exact Mass | 645.24348 |
| Chirality | |
| GHS | |
| Cas No. | 2264011-98-3 |
| Chemical Name | Fmoc-Gly-Gly-Phe-Gly-NH-CH2-O-CH2COOH |
| UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory