| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 100mg | 2 -3 weeks | 95% | |||
| 250mg | 2 -3 weeks | 95% | |||
| 1g | 2 -3 weeks | 95% | |||
| 5g | 2 -3 weeks | 95% | |||
| 10g | 2 -3 weeks | 95% | |||
| 25g | 2 -3 weeks | 95% |
| Transport Condition | 2-8°C |
|---|---|
| Storage Temp. | 2-8°C, protect from light |
| GHS Pictogram | ![]() |
| Hazard category | |
| Character | white(Solid) |
| Useage | |
| Risk Statements | H302-H315-H319-H335 |
| Safety Statements | P261-P280-P302+P352 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | IAFVTVZPQIFRAU-NXPFYNPLSA-N |
| Canonical Smiles | COCCO[C@@H]1[C@H](OP(OCCC#N)N(C(C)C)C(C)C)[C@@H](COC(C2C=CC=CC=2)(C2C=CC(=CC=2)OC)C2C=CC(=CC=2)OC)O[C@H]1N1C=CC(NC(=O)C2C=CC=CC=2)=NC1=O |
| Inchi | InChI=1S/C49H58N5O10P/c1-34(2)54(35(3)4)65(62-30-14-28-50)64-44-42(63-47(45(44)60-32-31-57-5)53-29-27-43(52-48(53)56)51-46(55)36-15-10-8-11-16-36)33-61-49(37-17-12-9-13-18-37,38-19-23-40(58-6)24-20-38)39-21-25-41(59-7)26-22-39/h8-13,15-27,29,34-35,42,44-45,47H,14,30-33H2,1-7H3,(H,51,52,55,56)/t42-,44-,45-,47-,65?/m1/s1 |
| MDL No. | 0 |
| GHS | |
| Cas No. | 251647-54-8 |
| Chemical Name | 2'-O-MOE-rC |
| UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory