| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 100mg | 2 -3 weeks | 97% | |||
| 250mg | 2 -3 weeks | 97% | |||
| 500mg | 2 -3 weeks | 97% | |||
| 1g | 2 -3 weeks | 97% | |||
| 5g | 2 -3 weeks | 97% | |||
| 10g | 2 -3 weeks | 97% |
| Transport Condition | 2-8°C |
|---|---|
| Storage Temp. | 2-8°C, protect from light |
| GHS Pictogram | ![]() |
| Hazard category | |
| Character | colorless(Liquid) |
| Useage | |
| Risk Statements | H302-H315-H319-H335 |
| Safety Statements | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | YWYRXJJAEDMZGY-UHFFFAOYSA-N |
| Canonical Smiles | NCCOCCOCCOCCOCCOCCOCCOCCOCCOCCN |
| Inchi | InChI=1S/C20H44N2O9/c21-1-3-23-5-7-25-9-11-27-13-15-29-17-19-31-20-18-30-16-14-28-12-10-26-8-6-24-4-2-22/h1-22H2 |
| MDL No. | MFCD28122963 |
| GHS | |
| Cas No. | 474082-35-4 |
| Chemical Name | Amino-PEG9-amine |
| UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory