| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 5mg | 2 -3 weeks | 98% | |||
| 10mg | 2 -3 weeks | 98% | |||
| 50mg | 2 -3 weeks | 98% | |||
| 100mg | 2 -3 weeks | 98% | |||
| 250mg | 2 -3 weeks | 98% | |||
| 1g | 2 -3 weeks | 98% |
| Transport Condition | 2-8°C |
|---|---|
| Storage Temp. | 2-8°C, stored under nitrogen |
| GHS Pictogram | ![]() |
| Hazard category | |
| Character | (Solid) |
| Useage | |
| Risk Statements | H302-H315-H319 |
| Safety Statements | P264-P270-P280-P302+P352-P330-P362+P364-P501 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | WZEAGSMYTVSXQA-XZZQEHRXSA-N |
| Canonical Smiles | CC[C@H](C)[C@@H]([C@@H](CC(=O)N1CCC[C@H]1[C@H](OC)[C@@H](C)C(=O)N[C@H](C)[C@@H](O)C1C=CC=CC=1)OC)N(C)C(=O)[C@@H](NC(=O)[C@H](C(C)C)N(C)C(=O)OCC1C=CC(=CC=1)NC(=O)[C@H](CCCNC(N)=O)NC(=O)[C@@H](N)C(C)C)C(C)C |
| Inchi | InChI=1S/C58H94N10O12/c1-15-36(8)49(44(78-13)31-45(69)68-30-20-24-43(68)51(79-14)37(9)52(71)62-38(10)50(70)40-21-17-16-18-22-40)66(11)56(75)47(34(4)5)65-55(74)48(35(6)7)67(12)58(77)80-32-39-25-27-41(28-26-39)63-53(72)42(23-19-29-61-57(60)76)64-54(73)46(59)33(2)3/h16-18,21-22,25-28,33-38,42-44,46-51,70H,15,19-20,23-24,29-32,59H2,1-14H3,(H,62,71)(H,63,72)(H,64,73)(H,65,74)(H3,60,61,76)/t36-,37+,38+,42-,43-,44+,46-,47-,48-,49-,50+,51+/m0/s1 |
| MDL No. | MFCD30377205 |
| GHS | |
| Cas No. | 644981-35-1 |
| Chemical Name | Val-Cit-PAB-MMAE |
| UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory