| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 1g | 2 -3 weeks | 97% average Mw2000 | |||
| 1g | 2 -3 weeks | 97% average Mw1000 | |||
| 1g | 2 -3 weeks | 97% average Mw5000 | |||
| 5g | 2 -3 weeks | 97% average Mw2000 | |||
| 5g | 2 -3 weeks | 97% average Mw5000 | |||
| 5g | 2 -3 weeks | 97% average Mw1000 | |||
| 10g | 2 -3 weeks | 97% average Mw1000 | |||
| 25g | 2 -3 weeks | 97% average Mw2000 | |||
| 25g | 2 -3 weeks | 97% average Mw5000 |
| Transport Condition | 2-8°C |
|---|---|
| Storage Temp. | 2-8°C, sealed storage, away from moisture |
| GHS Pictogram | ![]() |
| Hazard category | |
| Character | - |
| Useage | |
| Risk Statements | H315-H319 |
| Safety Statements | P264-P280-P302+P352-P362+P364 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | LWMACHZBFYTWMU-UHFFFAOYSA-N |
| Canonical Smiles | [N].COCCOCC(O)=O |
| Inchi | InChI=1S/C5H10O4.N/c1-8-2-3-9-4-5(6)7;/h2-4H2,1H3,(H,6,7); |
| MDL No. | MFCD00284259 |
| GHS | |
| Cas No. | 67665-18-3 |
| Chemical Name | mPEG-COOH |
| UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory