| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
|
Sorry, there is no price information yet |
|||||
| Transport Condition | 2-8°C |
|---|---|
| Storage Temp. | 2-8°C, protect from light |
| GHS Pictogram | ![]() ![]() |
| Hazard category | 6.1 |
| Character | (Oil) |
| Useage | |
| Risk Statements | H301-H361 |
| Safety Statements | P264-P270-P280-P330-P405-P501 |
| Physicochemical Propertie |
| Signal Word | Danger |
|---|---|
| InchiKey | INDBQLZJXZLFIT-UHFFFAOYSA-N |
| Canonical Smiles | COC1C=C2C=CC=NC2=C(C=1)NC(C)CCCN |
| Inchi | InChI=1S/C15H21N3O/c1-11(5-3-7-16)18-14-10-13(19-2)9-12-6-4-8-17-15(12)14/h4,6,8-11,18H,3,5,7,16H2,1-2H3 |
| MDL No. | MFCD00598906 |
| GHS | |
| Cas No. | 90-34-6 |
| Chemical Name | Primaquine |
| UN No. | 2811 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory