Pack Size | Availability | Purity | Price | User Price | Quantity |
---|---|---|---|---|---|
100mg | 2 -3 weeks | 97% | |||
250mg | 2 -3 weeks | 97% | |||
1g | 2 -3 weeks | 97% | |||
5g | 2 -3 weeks | 97% | |||
10g | 2 -3 weeks | 97% | |||
25g | 2 -3 weeks | 97% |
Transport Condition | room temperature |
---|---|
Storage Temp. | Store at room temperature |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Character | light yellow(Powder) |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P264-P271-P280-P302+P352-P304+P340-P362-P405-P501 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | HKOAFLAGUQUJQG-UHFFFAOYSA-N |
Canonical Smiles | C1=CC=NC(=N1)C1N=CC=CN=1 |
Inchi | InChI=1S/C8H6N4/c1-3-9-7(10-4-1)8-11-5-2-6-12-8/h1-6H |
Density | |
MDL No. | MFCD00014600 |
Water Solubility | |
Exact Mass | 158.05924 |
Chirality | |
GHS | |
Cas No. | 34671-83-5 |
Chemical Name | 2,2'-Bipyrimidine |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available