Pack Size | Availability | Purity | Price | User Price | Quantity |
---|---|---|---|---|---|
10mg | 2 -3 weeks | 98% | |||
25mg | 2 -3 weeks | 98% | |||
50mg | 2 -3 weeks | 98% | |||
100mg | 2 -3 weeks | 98% | |||
250mg | 2 -3 weeks | 98% | |||
1g | 2 -3 weeks | 98% |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | 2-8°C, sealed storage, away from moisture |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Character | yellow(Powder) |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H315-H319 |
Flash Point | |
Safety Statements | P264-P280-P302+P352-P362+P364 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | HYTWSZKAHPYXCU-UHFFFAOYSA-L |
Canonical Smiles | O=C(CCC1C2=CC=CC=C2C(CCC(=O)O[Na])=C2C=CC=CC=12)O[Na] |
Inchi | InChI=1S/C20H18O4.2Na/c21-19(22)11-9-17-13-5-1-2-6-14(13)18(10-12-20(23)24)16-8-4-3-7-15(16)17;;/h1-8H,9-12H2,(H,21,22)(H,23,24);;/q;2*+1/p-2 |
Density | |
MDL No. | MFCD00467617 |
Water Solubility | |
Exact Mass | 366.08440 |
Chirality | |
GHS | |
Cas No. | 82767-90-6 |
Chemical Name | Sodium 3,3'-(anthracene-9,10-diyl)dipropanoate |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available