Pack Size | Availability | Purity | Price | User Price | Quantity |
---|---|---|---|---|---|
250mg | 2 -3 weeks | 95% | |||
1g | 2 -3 weeks | 95% | |||
5g | 2 -3 weeks | 95% | |||
10g | 2 -3 weeks | 95% | |||
25g | 2 -3 weeks | 95% | |||
100g | 2 -3 weeks | 95% |
Transport Condition | room temperature |
---|---|
Storage Temp. | RT, protect from light, stored under nitrogen |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Character | white(Solid) |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | BOPPHKMZOYPASP-UHFFFAOYSA-N |
Canonical Smiles | BrC1C=CC(=CC=1)C1=CC(=NC(=C1)C1C=CC=CN=1)C1=CC=CC=N1 |
Inchi | InChI=1S/C21H14BrN3/c22-17-9-7-15(8-10-17)16-13-20(18-5-1-3-11-23-18)25-21(14-16)19-6-2-4-12-24-19/h1-14H |
Density | |
MDL No. | MFCD06796984 |
Water Solubility | |
Exact Mass | 387.03711 |
Chirality | |
GHS | |
Cas No. | 89972-76-9 |
Chemical Name | 4'-(4-Bromophenyl)-2,6':2',2''-terpyridine |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available