Pack Size | Availability | Purity | Price | User Price | Quantity |
---|---|---|---|---|---|
250mg | 2 -3 weeks | 96% | |||
1g | 2 -3 weeks | 96% | |||
5g | 2 -3 weeks | 96% | |||
10g | 2 -3 weeks | 96% | |||
25g | 2 -3 weeks | 96% | |||
100g | 2 -3 weeks | 96% |
Transport Condition | room temperature |
---|---|
Storage Temp. | Store at room temperature |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Character | off-white(Powder) |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P280-P302+P352 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | QAPWMCQWTGBLSM-UHFFFAOYSA-N |
Canonical Smiles | C1C(=CC(=CC=1N1C=NC=C1)N1C=NC=C1)N1C=NC=C1 |
Inchi | InChI=1S/C15H12N6/c1-4-19(10-16-1)13-7-14(20-5-2-17-11-20)9-15(8-13)21-6-3-18-12-21/h1-12H |
Density | |
MDL No. | MFCD23103303 |
Water Solubility | |
Exact Mass | 276.11234 |
Chirality | |
GHS | |
Cas No. | 528543-96-6 |
Chemical Name | 1,3,5-tri(1H-Imidazol-1-yl)benzene |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available