Pack Size | Availability | Purity | Price | User Price | Quantity |
---|---|---|---|---|---|
250mg | 2 -3 weeks | 97% | |||
1g | 2 -3 weeks | 97% | |||
5g | 2 -3 weeks | 97% | |||
10g | 2 -3 weeks | 97% | |||
25g | 2 -3 weeks | 97% | |||
100g | 2 -3 weeks | 97% |
Transport Condition | room temperature |
---|---|
Storage Temp. | Store at room temperature |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Character | light brown(Powder) |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302 |
Flash Point | |
Safety Statements | P264-P270-P330-P501 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | VGUWFGWZSVLROP-UHFFFAOYSA-N |
Canonical Smiles | C(C1=CC=CC=N1)N(CC1=CC=CC=N1)CC1=CC=CC=N1 |
Inchi | InChI=1S/C18H18N4/c1-4-10-19-16(7-1)13-22(14-17-8-2-5-11-20-17)15-18-9-3-6-12-21-18/h1-12H,13-15H2 |
Density | |
MDL No. | MFCD14708176 |
Water Solubility | |
Exact Mass | 290.15315 |
Chirality | |
GHS | |
Cas No. | 16858-01-8 |
Chemical Name | Tris(2-pyridylmethyl)amine |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history