Pack Size | Availability | Purity | Price | User Price | Quantity |
---|---|---|---|---|---|
100mg | 2 -3 weeks | 97% | |||
250mg | 2 -3 weeks | 97% | |||
1g | 2 -3 weeks | 97% | |||
5g | 2 -3 weeks | 97% | |||
10g | 2 -3 weeks | 97% | |||
25g | 2 -3 weeks | 97% | |||
100g | 2 -3 weeks | 97% |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | 2-8°C, stored under nitrogen |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Character | off-white(Solid) |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | PHBQSOODLMGROT-UHFFFAOYSA-N |
Canonical Smiles | COC(=O)C1C=CC(=CC=1)C1C=CC(O)=CC=1 |
Inchi | InChI=1S/C14H12O3/c1-17-14(16)12-4-2-10(3-5-12)11-6-8-13(15)9-7-11/h2-9,15H,1H3 |
Density | |
MDL No. | MFCD01814566 |
Water Solubility | |
Exact Mass | 228.07865 |
Chirality | |
GHS | |
Cas No. | 40501-41-5 |
Chemical Name | Methyl 4'-hydroxy-4-biphenylcarboxylate |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available