Pack Size | Availability | Purity | Price | User Price | Quantity |
---|---|---|---|---|---|
100mg | 2 -3 weeks | 95% | |||
250mg | 2 -3 weeks | 95% | |||
1g | 2 -3 weeks | 95% | |||
5g | 2 -3 weeks | 95% | |||
10g | 2 -3 weeks | 95% | |||
25g | 2 -3 weeks | 95% |
Transport Condition | room temperature |
---|---|
Storage Temp. | Store at room temperature |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Character | white(Powder) |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | CENPSTJGQOQKKW-UHFFFAOYSA-N |
Canonical Smiles | C1=CC(=CC=C1C1N=C(N=C(N=1)C1C=CC(=CC=1)C1C=CC=CC=1)C1C=CC(=CC=1)C1C=CC=CC=1)C1C=CC=CC=1 |
Inchi | InChI=1S/C39H27N3/c1-4-10-28(11-5-1)31-16-22-34(23-17-31)37-40-38(35-24-18-32(19-25-35)29-12-6-2-7-13-29)42-39(41-37)36-26-20-33(21-27-36)30-14-8-3-9-15-30/h1-27H |
Density | |
MDL No. | MFCD29071839 |
Water Solubility | |
Exact Mass | 537.22050 |
Chirality | |
GHS | |
Cas No. | 31274-51-8 |
Chemical Name | 2,4,6-Tri([1,1'-biphenyl]-4-yl)-1,3,5-triazine |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available