Pack Size | Availability | Purity | Price | User Price | Quantity |
---|---|---|---|---|---|
100mg | 2 -3 weeks | 97% | |||
250mg | 2 -3 weeks | 97% | |||
1g | 2 -3 weeks | 97% | |||
5g | 2 -3 weeks | 97% | |||
10g | 2 -3 weeks | 97% | |||
25g | 2 -3 weeks | 97% |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | 2-8°C |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Character | purple(Solid) |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H315-H319 |
Flash Point | |
Safety Statements | P264-P280-P302+P352-P362 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | GZKPUYJFADMBGO-NTYJEWDPSA-N |
Canonical Smiles | C1=NC=CC=C1C1C2=CC=C(N2)C(=C2C=CC(=N2)C(=C2C=CC(N2)=C(C2C=CC=1N=2)C1C=NC=CC=1)C1C=NC=CC=1)C1C=NC=CC=1 |c:32,t:14,21,27| |
Inchi | InChI=1S/C40H26N8/c1-5-25(21-41-17-1)37-29-9-11-31(45-29)38(26-6-2-18-42-22-26)33-13-15-35(47-33)40(28-8-4-20-44-24-28)36-16-14-34(48-36)39(27-7-3-19-43-23-27)32-12-10-30(37)46-32/h1-24,45,48H/b37-29-,37-30?,38-31-,38-33?,39-32-,39-34?,40-35-,40-36? |
Density | |
MDL No. | MFCD00600955 |
Water Solubility | |
Exact Mass | 618.22804 |
Chirality | |
GHS | |
Cas No. | 40882-83-5 |
Chemical Name | 5,10,15,20-Tetra(pyridin-3-yl)porphyrin |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available