Pack Size | Availability | Purity | Price | User Price | Quantity |
---|---|---|---|---|---|
100mg | 2 -3 weeks | 98% | |||
250mg | 2 -3 weeks | 98% | |||
1g | 2 -3 weeks | 98% | |||
5g | 2 -3 weeks | 98% | |||
10g | 2 -3 weeks | 98% | |||
25g | 2 -3 weeks | 98% |
Transport Condition | room temperature |
---|---|
Storage Temp. | Store at room temperature |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Character | white(Powder) |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | PZUNVLJATCTESM-UHFFFAOYSA-N |
Canonical Smiles | OC(=O)C1C=CC(=CC=1)C1C=C2C3C4=CC(=C(C=C4C(C2=CC=1C1C=CC(=CC=1)C(O)=O)C1=CC(=C(C=C13)C1C=CC(=CC=1)C(O)=O)C1C=CC(=CC=1)C(O)=O)C1C=CC(=CC=1)C(O)=O)C1C=CC(=CC=1)C(O)=O |
Inchi | InChI=1S/C62H38O12/c63-57(64)37-13-1-31(2-14-37)43-25-49-50(26-44(43)32-3-15-38(16-4-32)58(65)66)56-53-29-47(35-9-21-41(22-10-35)61(71)72)45(33-5-17-39(18-6-33)59(67)68)27-51(53)55(49)52-28-46(34-7-19-40(20-8-34)60(69)70)48(30-54(52)56)36-11-23-42(24-12-36)62(73)74/h1-30,55-56H,(H,63,64)(H,65,66)(H,67,68)(H,69,70)(H,71,72)(H,73,74) |
Density | |
MDL No. | MFCD34165526 |
Water Solubility | |
Exact Mass | 974.23633 |
Chirality | |
GHS | |
Cas No. | 1835723-11-9 |
Chemical Name | 4,4',4'',4''',4'''',4'''''-(9,10-Dihydro-9,10-[1,2]benzenoanthracene-2,3,6,7,14,15-hexayl)hexabenzoicacid |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available