Pack Size | Availability | Purity | Price | User Price | Quantity |
---|---|---|---|---|---|
100mg | 2 -3 weeks | 98% | |||
250mg | 2 -3 weeks | 98% | |||
1g | 2 -3 weeks | 98% | |||
5g | 2 -3 weeks | 98% | |||
10g | 2 -3 weeks | 98% | |||
25g | 2 -3 weeks | 98% |
Transport Condition | room temperature |
---|---|
Storage Temp. | Store at room temperature |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Character | white(Powder) |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | FGKHIPSLESGJNR-UHFFFAOYSA-N |
Canonical Smiles | BrC1C=C(C=CC=1)C1C=C(C=CC=1)C1C=C(Br)C=CC=1 |
Inchi | InChI=1S/C18H12Br2/c19-17-8-2-6-15(11-17)13-4-1-5-14(10-13)16-7-3-9-18(20)12-16/h1-12H |
Density | |
MDL No. | MFCD28138089 |
Water Solubility | |
Exact Mass | 385.93057 |
Chirality | |
GHS | |
Cas No. | 95962-62-2 |
Chemical Name | 3,3''-Dibromo-1,1':3',1''-terphenyl |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available