| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| F191450 | 2 -3weeks | Top Dia.(mm):50;Joint Size:14/20 | |||
| F191950 | 2 -3weeks | Top Dia.(mm):50;Joint Size:19/22 | |||
| F192475 | 2 -3weeks | Top Dia.(mm):75;Joint Size:24/40 | |||
| F192975 | 2 -3weeks | Top Dia.(mm):75;Joint Size:29/42 | |||
| F194100 | 2 -3weeks | Top Dia.(mm):100;Joint Size:24/40 | |||
| F198100 | 2 -3weeks | Top Dia.(mm):100;Joint Size:29/42 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory