| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| F932450 | 2 -3weeks | O.D.(mm):50;Joint Size:24/40 | |||
| F932475 | 2 -3weeks | O.D.(mm):75;Joint Size:24/40 | |||
| F932450X | 2 -3weeks | O.D.(mm):50 ; Joint Size:24/40 | |||
| F932490 | 2 -3weeks | O.D.(mm):90;Joint Size:24/40 | |||
| F932475X | 2 -3weeks | O.D.(mm):75 ; Joint Size:24/40 | |||
| F932490X | 2 -3weeks | O.D.(mm):90 ; Joint Size:24/40 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory