Pack Size | Availability | Purity | Price | User Price | Quantity |
---|---|---|---|---|---|
100mg | 2 -3 weeks | 97% | |||
250mg | 2 -3 weeks | 97% | |||
1g | 2 -3 weeks | 97% | |||
5g | 2 -3 weeks | 97% | |||
10g | 2 -3 weeks | 97% | |||
25g | 2 -3 weeks | 97% |
Transport Condition | room temperature |
---|---|
Storage Temp. | Store at room temperature |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Character | off-white(Powder) |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | MPYOMTPWHUPLKU-UHFFFAOYSA-N |
Canonical Smiles | OC(=O)C1C=CC(=CC=1)C(=C(C1C=CC(=CC=1)C(O)=O)C1C=CC(=CC=1)C(O)=O)C1C=CC(=CC=1)C(O)=O |
Inchi | InChI=1S/C30H20O8/c31-27(32)21-9-1-17(2-10-21)25(18-3-11-22(12-4-18)28(33)34)26(19-5-13-23(14-6-19)29(35)36)20-7-15-24(16-8-20)30(37)38/h1-16H,(H,31,32)(H,33,34)(H,35,36)(H,37,38) |
Density | |
MDL No. | MFCD27978395 |
Water Solubility | |
Exact Mass | 508.11582 |
Chirality | |
GHS | |
Cas No. | 1351279-73-6 |
Chemical Name | 1,1,2,2-Tetra(4-carboxylphenyl)ethylene |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available