| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 1mg | 2 -3 weeks | 98% | |||
| 5mg | 2 -3 weeks | 98% | |||
| 10mg | 2 -3 weeks | 98% | |||
| 25mg | 2 -3 weeks | 98% | |||
| 50mg | 2 -3 weeks | 98% | |||
| 100mg | 2 -3 weeks | 98% | |||
| 250mg | 2 -3 weeks | 98% | |||
| 1g | 2 -3 weeks | 98% |
| Transport Condition | Room Temperature |
|---|---|
| Storage Temp. | Inert atmosphere,Room Temperature |
| GHS Pictogram | ![]() |
| Hazard category | - |
| Character | |
| Useage | |
| Risk Statements | H302-H315-H319-H335 |
| Safety Statements | P261-P280-P301+P312-P302+P352-P305+P351+P338 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | KURQKNMKCGYWRJ-HNNXBMFYSA-N |
| Canonical Smiles | CC1=CC=C(O1)C1N=C(N)N=C2C=1N=NN2CC1C=CC=C(CO[C@@H]2COCC2)N=1 |
| Inchi | InChI=1S/C20H21N7O3/c1-12-5-6-16(30-12)17-18-19(24-20(21)23-17)27(26-25-18)9-13-3-2-4-14(22-13)10-29-15-7-8-28-11-15/h2-6,15H,7-11H2,1H3,(H2,21,23,24)/t15-/m0/s1 |
| MDL No. | MFCD31540410 |
| GHS | |
| Cas No. | 1202402-40-1 |
| Chemical Name | Ciforadenant |
| UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory