Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Inert atmosphere,2-8°C |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | KWFDUNOLEJSFBQ-UHFFFAOYSA-N |
Canonical Smiles | Cl.CC(C)CN(CC(=O)N1CCN(CC(OCC2C=C3C=CC=CC3=CC=2)C2=CC=C(Cl)C=C2Cl)CC1)CC(C)C |
Inchi | InChI=1S/C33H43Cl2N3O2.ClH/c1-24(2)19-37(20-25(3)4)22-33(39)38-15-13-36(14-16-38)21-32(30-12-11-29(34)18-31(30)35)40-23-26-9-10-27-7-5-6-8-28(27)17-26;/h5-12,17-18,24-25,32H,13-16,19-23H2,1-4H3;1H |
Density | |
MDL No. | MFCD31630830 |
Water Solubility | |
Exact Mass | 619.24991 |
Chirality | |
GHS | |
Cas No. | 2216753-86-3 |
Chemical Name | LYN-1604 HCl |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history