Pack Size | Availability | Purity | Price |
---|---|---|---|
1mg | 2 -3 weeks | 97% | |
5mg | 2 -3 weeks | 97% | |
10mg | 2 -3 weeks | 97% | |
25mg | 2 -3 weeks | 97% | |
50mg | 2 -3 weeks | 97% | |
100mg | 2 -3 weeks | 97% | |
250mg | 2 -3 weeks | 97% | |
1g | 2 -3 weeks | 97% |
Transport Condition | room temperature |
---|---|
Storage Temp. | Keep in dark place, inert atmosphere, room temperature |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | UQNAFPHGVPVTAL-UHFFFAOYSA-N |
Canonical Smiles | NS(=O)(=O)C1C=CC=C2C=1C(=CC1NC(=O)C(=O)NC=12)[N+]([O-])=O |
Inchi | InChI=1S/C12H8N4O6S/c13-23(21,22)8-3-1-2-5-9(8)7(16(19)20)4-6-10(5)15-12(18)11(17)14-6/h1-4H,(H,14,17)(H,15,18)(H2,13,21,22) |
Density | |
MDL No. | MFCD00270054 |
Water Solubility | |
Exact Mass | 336.01646 |
Chirality | |
GHS | |
Cas No. | 118876-58-7 |
Chemical Name | NBQX |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available