Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Keep in dark place,Sealed in dry,2-8°C |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | HVIGNZUDBVLTLU-MRXNPFEDSA-N |
Canonical Smiles | CN1N=CC=C1NC1N=C(C2=CN3C[C@H](COC)N(CC4C=C(F)C(F)=CC=4)C(=O)C3=N2)C(C)=CN=1 |
Inchi | InChI=1S/C24H24F2N8O2/c1-14-9-27-24(30-20-6-7-28-32(20)2)31-21(14)19-12-33-11-16(13-36-3)34(23(35)22(33)29-19)10-15-4-5-17(25)18(26)8-15/h4-9,12,16H,10-11,13H2,1-3H3,(H,27,30,31)/t16-/m1/s1 |
Density | |
MDL No. | MFCD31631580 |
Water Solubility | |
Exact Mass | 494.19903 |
Chirality | |
GHS | |
Cas No. | 2097416-76-5 |
Chemical Name | AZD0364 |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history