Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Inert atmosphere,2-8°C |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | MULKOGJHUZTANI-ADMBKAPUSA-N |
Canonical Smiles | Cl.CN1C2=C(C=C(C=C2N=C1C1=CC2C=CC=CC=2N1CC1CC1)C(=O)N1C[C@H](N)[C@H](O)CC1)OC |
Inchi | InChI=1S/C27H31N5O3.ClH/c1-30-25-20(11-18(13-24(25)35-2)27(34)31-10-9-23(33)19(28)15-31)29-26(30)22-12-17-5-3-4-6-21(17)32(22)14-16-7-8-16;/h3-6,11-13,16,19,23,33H,7-10,14-15,28H2,1-2H3;1H/t19-,23+;/m0./s1 |
Density | |
MDL No. | MFCD30343874 |
Water Solubility | |
Exact Mass | 509.21937 |
Chirality | |
GHS | |
Cas No. | 1652591-81-5 |
Chemical Name | GSK484 |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history