Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | Room Temperature |
---|---|
Storage Temp. | Keep in dark place,Inert atmosphere,Room temperature |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | DIQDKUNCSVFGHH-VPLSKCCHSA-N |
Canonical Smiles | Cl.NC1N=C(NC[C@@H]2CC[C@@H](CNS(=O)(=O)C3C=CC=C4C=CC=CC4=3)CC2)N=C2C=CC=CC2=1 |
Inchi | InChI=1S/C26H29N5O2S.ClH/c27-25-22-9-3-4-10-23(22)30-26(31-25)28-16-18-12-14-19(15-13-18)17-29-34(32,33)24-11-5-7-20-6-1-2-8-21(20)24;/h1-11,18-19,29H,12-17H2,(H3,27,28,30,31);1H/t18-,19-; |
Density | |
MDL No. | MFCD07783999 |
Water Solubility | |
Exact Mass | 511.18087 |
Chirality | |
GHS | |
Cas No. | 192322-50-2 |
Chemical Name | CGP 71683 HCl |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history