Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Keep in dark place,Inert atmosphere,2-8°C |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302 |
Flash Point | |
Safety Statements | P280-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | XGEDDGLPNSLBFE-UHFFFAOYSA-N |
Canonical Smiles | FC1C=CC(=CC=1)NC1N=C(NC2C=CC(=CC=2)C2NC3=CC=CC=C3N=2)N=C(N=1)N1CCOCC1 |
Inchi | InChI=1S/C26H23FN8O/c27-18-7-11-20(12-8-18)29-25-32-24(33-26(34-25)35-13-15-36-16-14-35)28-19-9-5-17(6-10-19)23-30-21-3-1-2-4-22(21)31-23/h1-12H,13-16H2,(H,30,31)(H2,28,29,32,33,34) |
Density | |
MDL No. | MFCD31746904 |
Water Solubility | |
Exact Mass | 482.19788 |
Chirality | |
GHS | |
Cas No. | 1807988-47-1 |
Chemical Name | IITZ-01 |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available