Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Sealed in dry,2-8°C |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | HYWPIYGUZWWMDH-RUOAZZEASA-N |
Canonical Smiles | OC[C@H]1O[C@H](OCC2C=CC=CC=2)[C@H](OCC2C=CC=CC=2)[C@@H](OCC2C=CC=CC=2)[C@@H]1OCC1C=CC=CC=1 |
Inchi | InChI=1S/C34H36O6/c35-21-30-31(36-22-26-13-5-1-6-14-26)32(37-23-27-15-7-2-8-16-27)33(38-24-28-17-9-3-10-18-28)34(40-30)39-25-29-19-11-4-12-20-29/h1-20,30-35H,21-25H2/t30-,31-,32+,33-,34+/m1/s1 |
Density | |
MDL No. | MFCD00061638 |
Water Solubility | |
Exact Mass | 540.25119 |
Chirality | |
GHS | |
Cas No. | 59935-49-8 |
Chemical Name | Benzyl 2,3,4-tri-O-benzyl-α-D-glucopyranoside |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available