Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Sealed in dry,2-8°C |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | UWIJVELUZWBFEU-UHFFFAOYSA-N |
Canonical Smiles | OC1CCN(CC1)C1=NC=CC2=C(C(=NN21)C1C=CC(F)=CC=1)C1=CC2CC(=O)NC=2C=C1 |
Inchi | InChI=1S/C25H22FN5O2/c26-18-4-1-15(2-5-18)24-23(16-3-6-20-17(13-16)14-22(33)28-20)21-7-10-27-25(31(21)29-24)30-11-8-19(32)9-12-30/h1-7,10,13,19,32H,8-9,11-12,14H2,(H,28,33) |
Density | |
MDL No. | MFCD32062672 |
Water Solubility | |
Exact Mass | 443.17575 |
Chirality | |
GHS | |
Cas No. | 2035814-50-5 |
Chemical Name | JNJ-61432059 |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history