Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Sealed in dry,2-8°C |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | CDQRIIUMNLMHRH-UHFFFAOYSA-N |
Canonical Smiles | COC1=CC(CNC(=O)C2NC3SC=C(COCC4C=CC(=CC=4)C(O)=O)C=3C(=O)N=2)=CC=C1 |
Inchi | InChI=1S/C24H21N3O6S/c1-32-18-4-2-3-15(9-18)10-25-22(29)20-26-21(28)19-17(13-34-23(19)27-20)12-33-11-14-5-7-16(8-6-14)24(30)31/h2-9,13H,10-12H2,1H3,(H,25,29)(H,30,31)(H,26,27,28) |
Density | |
MDL No. | MFCD31558511 |
Water Solubility | |
Exact Mass | 479.11511 |
Chirality | |
GHS | |
Cas No. | 869296-13-9 |
Chemical Name | T-26c |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history