Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Inert atmosphere, 2-8°C |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | IMBOYWXMTUUYGZ-UHFFFAOYSA-N |
Canonical Smiles | Cl.CN1C=C(C2=C(C3=C4CC(CN)CCN4C4C=CC=CC3=4)C(=O)NC2=O)C2C=CC=CC1=2 |
Inchi | InChI=1S/C26H24N4O2.ClH/c1-29-14-18(16-6-2-4-8-19(16)29)23-24(26(32)28-25(23)31)22-17-7-3-5-9-20(17)30-11-10-15(13-27)12-21(22)30;/h2-9,14-15H,10-13,27H2,1H3,(H,28,31,32);1H |
Density | |
MDL No. | MFCD04972010 |
Water Solubility | |
Exact Mass | 460.16660 |
Chirality | |
GHS | |
Cas No. | 145317-11-9 |
Chemical Name | Bisindolylmaleimide X HCl |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available