Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Inert atmosphere,2-8°C |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | KZSKGLFYQAYZCO-UHFFFAOYSA-N |
Canonical Smiles | OC(=O)C1C=CN=C(C=1)N1CC(O)(C1)C1=CC=C(C=C1Cl)OCC1C(=NOC=1C1CC1)C1=C(Cl)C=CC=C1Cl |
Inchi | InChI=1S/C28H22Cl3N3O5/c29-20-2-1-3-21(30)24(20)25-18(26(39-33-25)15-4-5-15)12-38-17-6-7-19(22(31)11-17)28(37)13-34(14-28)23-10-16(27(35)36)8-9-32-23/h1-3,6-11,15,37H,4-5,12-14H2,(H,35,36) |
Density | |
MDL No. | MFCD31731099 |
Water Solubility | |
Exact Mass | 585.06251 |
Chirality | |
GHS | |
Cas No. | 1418274-28-8 |
Chemical Name | Cilofexor |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available