Pack Size | Availability | Purity | Price |
---|---|---|---|
25g | 2 weeks | 99.9%,325mesh | |
5g | 2 weeks | wire,≥99.9%,diam. 1.0 mm | |
1g | 2 weeks | 99.9%,60-100nm | |
100g | 2 weeks | 99%,300mesh | |
100g | 2 weeks | 99.9%,325mesh | |
25g | 2 weeks | 99.9%,200mesh | |
100g | 2 weeks | 99.5%,<425μm,powder | |
25g | 2 weeks | wire,≥99.9%,diam. 1.0 mm | |
500g | 2 weeks | 99%,300mesh | |
5g | 2 weeks | 99.9%,60-100nm | |
100g | 2 weeks | 99.9%,200mesh | |
500g | 2 weeks | 99.9%,325mesh | |
500g | 2 weeks | 99.5%,<425μm,powder | |
100g | 2 weeks | wire,≥99.9%,diam. 1.0 mm | |
2.5kg | 2 weeks | 99%,300mesh | |
500g | 2 weeks | 99.9%,200mesh | |
25g | 2 weeks | 99.9%,60-100nm | |
2.5kg | 2 weeks | 99.9%,200mesh | |
2.5kg | 2 weeks | 99.9%,325mesh | |
2.5kg | 2 weeks | 99.5%,<425μm,powder | |
10kg | 2 weeks | 99%,300mesh | |
100g | 2 weeks | 99.9%,60-100nm | |
10kg | 2 weeks | 99.9%,200mesh | |
10kg | 2 weeks | 99.9%,325mesh | |
10kg | 2 weeks | 99.5%,<425μm,powder | |
500g | 2 weeks | 99.9%,60-100nm |
Transport Condition | Store in a cool,dry area. |
---|---|
Storage Temp. | Store in a cool,dry area. |
Hazard Codes | |
Hazard category | |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | H411; |
Flash Point | |
Safety Statements | |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | |
---|---|
InchiKey | RYGMFSIKBFXOCR-UHFFFAOYSA-N |
Canonical Smiles | [Cu] |
Inchi | InChI=1S/Cu |
Density | |
MDL No. | MFCD00239961 |
Water Solubility | |
Exact Mass | 62.92960 |
Chirality | |
GHS | |
Cas No. | 7440-50-8 |
Chemical Name | Copper |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available