| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 250mg | 2 -3 weeks | 98% | |||
| 1g | 2 -3 weeks | 98% | |||
| 5g | 2 -3 weeks | 98% | |||
| 10g | 2 -3 weeks | 98% | |||
| 25g | 2 -3 weeks | 98% | |||
| 100g | 2 -3 weeks | 98% |
| Transport Condition | Store in a cool,dry area. |
|---|---|
| Storage Temp. | Store in a cool,dry area. |
| GHS Pictogram | ![]() |
| Hazard category | |
| Character | |
| Useage | |
| Risk Statements | H302-H315-H319-H332-H335 |
| Safety Statements | P261-P280-P305+P351+P338 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | QHFFLLBWCXVJGO-UHFFFAOYSA-N |
| Canonical Smiles | COC(=O)C1C=CC(Cl)=CN=1 |
| Inchi | InChI=1S/C7H6ClNO2/c1-11-7(10)6-3-2-5(8)4-9-6/h2-4H,1H3 |
| MDL No. | MFCD09702466 |
| GHS | |
| Cas No. | 132308-19-1 |
| Chemical Name | Methyl 5-Chloropicolinate |
| UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory