Pack Size | Availability | Purity | Price |
---|---|---|---|
250mg | 2 weeks | 98%+ | |
1g | 2 weeks | 98%+ | |
5g | 2 weeks | 98%+ | |
25g | 2 weeks | 98%+ | |
100g | 2 weeks | 98%+ | |
500g | 2 weeks | 98%+ |
Transport Condition | Store in a cool,dry area. |
---|---|
Storage Temp. | Store in a cool,dry area. |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | H318;H302; |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | NKLOLMQJDLMZRE-UHFFFAOYSA-N |
Canonical Smiles | ClC1=CC2NC=NC=2C=C1 |
Inchi | InChI=1S/C7H5ClN2/c8-5-1-2-6-7(3-5)10-4-9-6/h1-4H,(H,9,10) |
Density | |
MDL No. | MFCD07432850 |
Water Solubility | |
Exact Mass | 152.01413 |
Chirality | |
GHS | |
Cas No. | 4887-82-5 |
Chemical Name | 6-Chloro-1H-Benzo[D]Imidazole |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available