Pack Size | Availability | Purity | Price |
---|---|---|---|
1g | 2 -3 weeks | 99% |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Keep in dark place,Inert atmosphere,2-8°C |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | H302 |
Flash Point | |
Safety Statements | P261-P280-P301+P312-P302+P352-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | OQWKEEOHDMUXEO-BQYQJAHWSA-N |
Canonical Smiles | CCCCC/C=C/C(=O)CCC1C=C(OC)C(O)=CC=1 |
Inchi | InChI=1S/C17H24O3/c1-3-4-5-6-7-8-15(18)11-9-14-10-12-16(19)17(13-14)20-2/h7-8,10,12-13,19H,3-6,9,11H2,1-2H3/b8-7+ |
Density | |
MDL No. | MFCD01736094 |
Water Solubility | |
Exact Mass | 276.17255 |
Chirality | |
GHS | |
Cas No. | 555-66-8 |
Chemical Name | 6-Shogaol |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history