Pack Size | Availability | Purity | Price |
---|---|---|---|
250mg | 2 weeks | 98% | |
1g | 2 weeks | 98% | |
5g | 2 weeks | 98% | |
25g | 2 weeks | 98% | |
100g | 2 weeks | 98% | |
500g | 2 weeks | 98% |
Transport Condition | Store under inert gas. |
---|---|
Storage Temp. | Store under inert gas. |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | H302 |
Flash Point | |
Safety Statements | P280-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | SYKJOJSYQSVNOM-UHFFFAOYSA-N |
Canonical Smiles | Cl.NC1C2=CC=CC=C2C2=CC=CC=C21 |
Inchi | InChI=1S/C13H11N.ClH/c14-13-11-7-3-1-5-9(11)10-6-2-4-8-12(10)13;/h1-8,13H,14H2;1H |
Density | |
MDL No. | MFCD00012536 |
Water Solubility | |
Exact Mass | 217.06583 |
Chirality | |
GHS | |
Cas No. | 5978-75-6 |
Chemical Name | 9H-Fluoren-9-Amine Hydrochloride |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available