Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Sealed in dry,2-8°C |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | HPXGLFPXINBZFY-NRFANRHFSA-N |
Canonical Smiles | CC(=O)N[C@@H](CCCCNC(=O)OCC1C2C=CC=CC=2C2C=CC=CC=21)C(O)=O |
Inchi | InChI=1S/C23H26N2O5/c1-15(26)25-21(22(27)28)12-6-7-13-24-23(29)30-14-20-18-10-4-2-8-16(18)17-9-3-5-11-19(17)20/h2-5,8-11,20-21H,6-7,12-14H2,1H3,(H,24,29)(H,25,26)(H,27,28)/t21-/m0/s1 |
Density | |
MDL No. | MFCD08458546 |
Water Solubility | |
Exact Mass | 410.18417 |
Chirality | |
GHS | |
Cas No. | 148101-51-3 |
Chemical Name | Ac-Lys(Fmoc)-OH |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available