Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | Room Temperature |
---|---|
Storage Temp. | Inert atmosphere,Room Temperature |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H332-H335 |
Flash Point | |
Safety Statements | P261-P280-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | WGLYHYWDYPSNPF-RQFIXDHTSA-N |
Canonical Smiles | CN[C@@H]1[C@H](O[C@H]2C[C@@H](N)[C@H](O[C@@H]2[C@@H]1O)O[C@H]1[C@H](O)[C@@H](O)[C@H](N)C[C@@H]1N)O[C@H]1O[C@H](CO)[C@@H](N)[C@H](O)[C@H]1O.OS(O)(=O)=O |
Inchi | InChI=1S/C21H41N5O11.H2O4S/c1-26-11-14(30)18-8(33-20(11)37-21-16(32)13(29)10(25)9(4-27)34-21)3-7(24)19(36-18)35-17-6(23)2-5(22)12(28)15(17)31;1-5(2,3)4/h5-21,26-32H,2-4,22-25H2,1H3;(H2,1,2,3,4)/t5-,6+,7-,8+,9-,10-,11+,12+,13+,14-,15-,16-,17-,18+,19+,20-,21-;/m1./s1 |
Density | |
MDL No. | MFCD06200257 |
Water Solubility | |
Exact Mass | 637.24764 |
Chirality | |
GHS | |
Cas No. | 410097-64-2 |
Chemical Name | Apramycin sulfate |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history