Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Keep in dark place,Inert atmosphere,2-8°C |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | JQQBXPCJFAKSPG-AEQCTMFLSA-N |
Canonical Smiles | OC1(O)C2C3=C4OC1(O)C(=O)C=C2C(=O)O[C@@H]1[C@H]2COC(=O)C5C=C(O)C(O)=C(O)C=5C5=C(C=C(O)C(O)=C5O)C(=O)O[C@@H]1[C@H](OC(=O)C3=CC(O)=C4O)[C@@H](O2)OC(=O)C1=CC(O)=C(O)C(O)=C1 |
Inchi | InChI=1S/C41H28O27/c42-13-1-8(2-14(43)24(13)48)34(54)67-39-33-32-30(64-38(58)12-6-19(47)41(61)40(59,60)23(12)22-11(37(57)66-33)5-17(46)27(51)31(22)68-41)18(63-39)7-62-35(55)9-3-15(44)25(49)28(52)20(9)21-10(36(56)65-32)4-16(45)26(50)29(21)53/h1-6,18,23,30,32-33,39,42-46,48-53,59-61H,7H2/t18-,23?,30-,32+,33+,39+,41?/m1/s1 |
Density | |
MDL No. | MFCD09038731 |
Water Solubility | |
Exact Mass | 952.08181 |
Chirality | |
GHS | |
Cas No. | 60976-49-0 |
Chemical Name | Geraniin |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available