| Transport Condition | 2-8°C |
|---|---|
| Storage Temp. | 2-8°C |
| GHS Pictogram | ![]() |
| Hazard category | - |
| Character | |
| Useage | |
| Risk Statements | H315-H319 |
| Safety Statements | P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | DSFHXKRFDFROER-UHFFFAOYSA-N |
| Canonical Smiles | C1COCCOCCOC2=CC=CC=C2OCCOCCO1 |
| Inchi | InChI=1S/C16H24O6/c1-2-4-16-15(3-1)21-13-11-19-9-7-17-5-6-18-8-10-20-12-14-22-16/h1-4H,5-14H2 |
| MDL No. | MFCD00062741 |
| GHS | |
| Cas No. | 14098-24-9 |
| Chemical Name | Benzo-18-crown-6-ether |
| UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history
Competitive Price
Delivery Speed
Technical Support
Stock Inventory