Pack Size | Availability | Purity | Price |
---|---|---|---|
250mg | 2 weeks | 97%+ | |
1g | 2 weeks | 97%+ | |
5g | 2 weeks | 97%+ | |
25g | 2 weeks | 97%+ | |
100g | 2 weeks | 97%+ | |
500g | 2 weeks | 97%+ |
Transport Condition | Store in a cool,dry area. |
---|---|
Storage Temp. | Store in a cool,dry area. |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | H319;H315; |
Flash Point | |
Safety Statements | P261-P280-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | IPDOBVFESNNYEE-UHFFFAOYSA-N |
Canonical Smiles | OC(=O)C1=CC=CC2C=CNC=21 |
Inchi | InChI=1S/C9H7NO2/c11-9(12)7-3-1-2-6-4-5-10-8(6)7/h1-5,10H,(H,11,12) |
Density | |
MDL No. | MFCD00210442 |
Water Solubility | |
Exact Mass | 161.04768 |
Chirality | |
GHS | |
Cas No. | 1670-83-3 |
Chemical Name | 1H-Indole-7-Carboxylic Acid |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available